2026 NBA Fantasy Small Forward Rankings
Updated June 28, 2026
The top fantasy SF in fantasy basketball for the 2025 NBA season is Jalen Johnson (ATL), who scored 3,474.0 fantasy points — 48.3 per game over 72 games. The full top-50 SF rankings are below.
| # | Player | Team | Pts | PPG | GP |
|---|---|---|---|---|---|
| 1 | Jalen Johnson | ATL | 3,474.0 | 48.3 | 72 |
| 2 | Scottie Barnes | TOR | 3,359.0 | 42.0 | 80 |
| 3 | Kevin Durant | HOU | 3,248.2 | 41.6 | 78 |
| 4 | Jaylen Brown | BOS | 3,212.4 | 45.2 | 71 |
| 5 | Kawhi Leonard | LAC | 2,973.6 | 45.7 | 65 |
| 6 | Deni Avdija | POR | 2,828.8 | 42.9 | 66 |
| 7 | Cooper Flagg | DAL | 2,789.2 | 39.8 | 70 |
| 8 | Brandon Ingram | TOR | 2,749.0 | 35.7 | 77 |
| 9 | Dyson Daniels | ATL | 2,603.5 | 34.3 | 76 |
| 10 | Trey Murphy | NOP | 2,496.4 | 37.8 | 66 |
| 11 | Kon Knueppel | CHA | 2,494.4 | 30.8 | 81 |
| 12 | LeBron James | LAL | 2,482.8 | 41.4 | 60 |
| 13 | Mikal Bridges | NYK | 2,435.4 | 29.7 | 82 |
| 14 | Matas Buzelis | CHI | 2,380.6 | 30.9 | 77 |
| 15 | DeMar DeRozan | SAC | 2,377.2 | 30.9 | 77 |
| 16 | Jaime Jaquez | MIL | 2,194.0 | 29.3 | 75 |
| 17 | Brandon Miller | CHA | 2,186.3 | 33.6 | 65 |
| 18 | Saddiq Bey | NOP | 2,181.0 | 30.3 | 72 |
| 19 | Zion Williamson | NOP | 2,180.1 | 35.2 | 62 |
| 20 | Donte DiVincenzo | MIN | 2,168.7 | 26.4 | 82 |
| 21 | Toumani Camara | POR | 2,149.7 | 26.2 | 82 |
| 22 | Ausar Thompson | DET | 2,099.6 | 28.8 | 73 |
| 23 | OG Anunoby | NYK | 2,089.7 | 31.2 | 67 |
| 24 | Jaden McDaniels | MIN | 2,085.5 | 28.6 | 73 |
| 25 | Naji Marshall | DAL | 2,052.1 | 27.7 | 74 |
| 26 | Andrew Wiggins | MIA | 2,044.8 | 30.1 | 68 |
| 27 | Michael Porter | BKN | 2,018.4 | 38.8 | 52 |
| 28 | Josh Hart | NYK | 1,998.7 | 30.3 | 66 |
| 29 | Julian Champagnie | SAS | 1,900.1 | 23.2 | 82 |
| 30 | Anthony Black | ORL | 1,881.8 | 29.4 | 64 |
| 31 | Keldon Johnson | SAS | 1,876.5 | 22.9 | 82 |
| 32 | Tre Jones | CHI | 1,852.8 | 28.5 | 65 |
| 33 | Norman Powell | MIA | 1,842.1 | 31.8 | 58 |
| 34 | RJ Barrett | TOR | 1,825.5 | 32.0 | 57 |
| 35 | Ace Bailey | UTA | 1,771.9 | 24.6 | 72 |
| 36 | Jarace Walker | IND | 1,769.2 | 23.3 | 76 |
| 37 | Royce O'Neale | PHX | 1,768.4 | 22.7 | 78 |
| 38 | Lauri Markkanen | UTA | 1,729.3 | 41.2 | 42 |
| 39 | Cam Spencer | MEM | 1,713.6 | 23.8 | 72 |
| 40 | Cason Wallace | OKC | 1,706.6 | 22.2 | 77 |
| 41 | Devin Vassell | SAS | 1,691.3 | 25.2 | 67 |
| 42 | Brice Sensabaugh | UTA | 1,681.7 | 22.4 | 75 |
| 43 | P.J. Washington | DAL | 1,663.8 | 29.7 | 56 |
| 44 | Kyle Kuzma | MIL | 1,650.6 | 23.9 | 69 |
| 45 | Jaylon Tyson | CLE | 1,645.1 | 24.9 | 66 |
| 46 | Cedric Coward | MEM | 1,632.3 | 26.3 | 62 |
| 47 | Dillon Brooks | PHX | 1,623.1 | 29.0 | 56 |
| 48 | Jake LaRavia | LAL | 1,621.7 | 19.8 | 82 |
| 49 | Tim Hardaway | DEN | 1,601.2 | 20.0 | 80 |
| 50 | Max Christie | DAL | 1,596.3 | 20.7 | 77 |
Need rankings for your exact league?
Open FantasyBotFantasyBot tailors SF rankings to your scoring, roster, and matchups.
NBA Small Forward rankings FAQ
Who is the #1 fantasy SF for 2026?
Jalen Johnson of ATL ranks as the top fantasy SF, scoring 3,474.0 fantasy points (48.3 per game) in 2025.
How are these NBA SF rankings calculated?
Players are ranked by total fantasy points scored during the 2025 NBA season, pulled live from FantasyBot's data layer. Points per game (PPG) is shown to account for missed games.