2026 NBA Fantasy Center Rankings
Updated June 28, 2026
The top fantasy C in fantasy basketball for the 2025 NBA season is Nikola Jokić (DEN), who scored 4,039.7 fantasy points — 62.1 per game over 65 games. The full top-50 C rankings are below.
| # | Player | Team | Pts | PPG | GP |
|---|---|---|---|---|---|
| 1 | Nikola Jokić | DEN | 4,039.7 | 62.1 | 65 |
| 2 | Victor Wembanyama | SAS | 3,415.7 | 53.4 | 64 |
| 3 | Alperen Sengun | HOU | 3,160.5 | 43.9 | 72 |
| 4 | Karl-Anthony Towns | NYK | 3,037.8 | 40.5 | 75 |
| 5 | Bam Adebayo | MIA | 2,979.4 | 40.8 | 73 |
| 6 | Jalen Duren | DET | 2,674.4 | 38.2 | 70 |
| 7 | Donovan Clingan | POR | 2,674.4 | 34.7 | 77 |
| 8 | Evan Mobley | CLE | 2,595.2 | 39.9 | 65 |
| 9 | Rudy Gobert | MIN | 2,507.4 | 33.0 | 76 |
| 10 | Chet Holmgren | OKC | 2,506.5 | 36.3 | 69 |
| 11 | Onyeka Okongwu | ATL | 2,499.9 | 33.8 | 74 |
| 12 | Pascal Siakam | IND | 2,476.2 | 39.9 | 62 |
| 13 | Derik Queen | NOP | 2,365.4 | 29.2 | 81 |
| 14 | Naz Reid | CHA | 2,209.4 | 28.7 | 77 |
| 15 | Kel'el Ware | MIL | 2,134.8 | 27.7 | 77 |
| 16 | Neemias Queta | BOS | 2,133.2 | 28.1 | 76 |
| 17 | Nikola Vučević | BOS | 2,083.9 | 32.6 | 64 |
| 18 | Wendell Carter | ORL | 2,072.4 | 26.6 | 78 |
| 19 | Kyle Filipowski | UTA | 2,049.4 | 26.6 | 77 |
| 20 | Nic Claxton | CHI | 2,033.1 | 29.5 | 69 |
| 21 | Deandre Ayton | LAL | 1,925.5 | 26.7 | 72 |
| 22 | Maxime Raynaud | SAC | 1,876.2 | 25.4 | 74 |
| 23 | Myles Turner | MIL | 1,866.1 | 26.3 | 71 |
| 24 | Moussa Diabaté | CHA | 1,859.5 | 25.5 | 73 |
| 25 | Jay Huff | IND | 1,859.3 | 22.7 | 82 |
| 26 | Sandro Mamukelashvili | TOR | 1,841.5 | 23.0 | 80 |
| 27 | Jarrett Allen | CLE | 1,812.2 | 32.4 | 56 |
| 28 | Precious Achiuwa | SAC | 1,757.9 | 24.1 | 73 |
| 29 | Alex Sarr | WAS | 1,724.0 | 35.9 | 48 |
| 30 | John Collins | LAC | 1,718.4 | 24.9 | 69 |
| 31 | Draymond Green | GSW | 1,712.0 | 25.2 | 68 |
| 32 | Joel Embiid | PHI | 1,689.6 | 44.5 | 38 |
| 33 | Bobby Portis | MIA | 1,679.1 | 25.1 | 67 |
| 34 | P.J. Washington | DAL | 1,663.8 | 29.7 | 56 |
| 35 | Jaren Jackson | UTA | 1,657.4 | 34.5 | 48 |
| 36 | Mark Williams | PHX | 1,624.4 | 27.1 | 60 |
| 37 | Oso Ighodaro | PHX | 1,599.1 | 19.5 | 82 |
| 38 | Ivica Zubac | IND | 1,533.3 | 31.9 | 48 |
| 39 | Jock Landale | ATL | 1,507.9 | 22.2 | 68 |
| 40 | Noah Clowney | BKN | 1,481.6 | 22.4 | 66 |
| 41 | Brook Lopez | LAC | 1,442.1 | 19.2 | 75 |
| 42 | Day'Ron Sharpe | BKN | 1,426.1 | 23.0 | 62 |
| 43 | Luke Kornet | SAS | 1,392.8 | 20.5 | 68 |
| 44 | Ryan Kalkbrenner | CHA | 1,391.4 | 20.2 | 69 |
| 45 | Mitchell Robinson | NYK | 1,385.0 | 23.1 | 60 |
| 46 | Isaiah Hartenstein | OKC | 1,382.6 | 29.4 | 47 |
| 47 | Dominick Barlow | PHI | 1,375.5 | 19.4 | 71 |
| 48 | Jusuf Nurkić | UTA | 1,372.0 | 33.5 | 41 |
| 49 | Harrison Barnes | SAS | 1,367.6 | 17.8 | 77 |
| 50 | Andre Drummond | PHI | 1,361.4 | 21.6 | 63 |
Need rankings for your exact league?
Open FantasyBotFantasyBot tailors C rankings to your scoring, roster, and matchups.
NBA Center rankings FAQ
Who is the #1 fantasy C for 2026?
Nikola Jokić of DEN ranks as the top fantasy C, scoring 4,039.7 fantasy points (62.1 per game) in 2025.
How are these NBA C rankings calculated?
Players are ranked by total fantasy points scored during the 2025 NBA season, pulled live from FantasyBot's data layer. Points per game (PPG) is shown to account for missed games.