2026 NBA Fantasy Power Forward Rankings
Updated November 11, 2026
The top fantasy PF in fantasy basketball for the 2026 NBA season is Giannis Antetokounmpo (MIA), who scored 564.0 fantasy points — 51.3 per game over 11 games. The full top-50 PF rankings are below.
| # | Player | Team | Pts | PPG | GP |
|---|---|---|---|---|---|
| 1 | Giannis Antetokounmpo | MIA | 564.0 | 51.3 | 11 |
| 2 | Alperen Şengün | HOU | 437.0 | 48.6 | 9 |
| 3 | Anthony Davis | WAS | 412.0 | 45.8 | 9 |
| 4 | Jayson Tatum | BOS | 457.0 | 45.7 | 10 |
| 5 | Jalen Johnson | ATL | 363.0 | 40.3 | 9 |
| 6 | Scottie Barnes | TOR | 339.0 | 42.4 | 8 |
| 7 | Domantas Sabonis | SAC | 379.0 | 37.9 | 10 |
| 8 | Karl-Anthony Towns | NYK | 411.0 | 41.1 | 10 |
| 9 | Evan Mobley | CLE | 419.0 | 38.1 | 11 |
| 10 | Zion Williamson | NOP | 404.0 | 40.4 | 10 |
| 11 | Kevin Durant | HOU | 392.0 | 35.6 | 11 |
| 12 | Franz Wagner | ORL | 404.0 | 40.4 | 10 |
| 13 | Bam Adebayo | MIA | 444.0 | 40.4 | 11 |
| 14 | Jaylen Brown | PHI | 414.0 | 37.6 | 11 |
| 15 | Paul George | BOS | 418.0 | 41.8 | 10 |
| 16 | Chet Holmgren | OKC | 103.0 | 34.3 | 3 |
| 17 | Pascal Siakam | IND | 385.0 | 38.5 | 10 |
| 18 | Yaxel Lendeborg | GSW | 422.0 | 38.4 | 11 |
| 19 | LeBron James | PHI | 358.0 | 35.8 | 10 |
| 20 | Deni Avdija | POR | 379.0 | 37.9 | 10 |
| 21 | Paolo Banchero | ORL | 90.0 | 45.0 | 2 |
| 22 | Michael Porter Jr. | BKN | 343.0 | 34.3 | 10 |
| 23 | Cameron Boozer | MEM | 318.0 | 31.8 | 10 |
| 24 | Lauri Markkanen | UTA | 245.0 | 30.6 | 8 |
| 25 | Miles Bridges | PHX | 352.0 | 35.2 | 10 |
| 26 | Brandon Miller | CHA | 289.0 | 28.9 | 10 |
| 27 | Brandon Ingram | LAC | 0.0 | 0.0 | 0 |
| 28 | RJ Barrett | TOR | 323.0 | 32.3 | 10 |
| 29 | Jaden McDaniels | MIN | 382.0 | 34.7 | 11 |
| 30 | Nic Claxton | CHI | 23.0 | 23.0 | 1 |
| 31 | Julius Randle | BKN | 312.0 | 31.2 | 10 |
| 32 | Onyeka Okongwu | ATL | 393.0 | 32.8 | 12 |
| 33 | Caleb Wilson | CHI | 304.0 | 33.8 | 9 |
| 34 | Jabari Smith Jr. | HOU | 397.0 | 36.1 | 11 |
| 35 | Naz Reid | CHA | 311.0 | 28.3 | 11 |
| 36 | OG Anunoby | NYK | 277.0 | 27.7 | 10 |
| 37 | Jaren Jackson Jr. | UTA | 101.0 | 25.3 | 4 |
| 38 | Jaime Jaquez Jr. | MIL | 280.0 | 25.5 | 11 |
| 39 | Derik Queen | NOP | 277.0 | 25.2 | 11 |
| 40 | Jimmy Butler III | GSW | 0.0 | 0.0 | 0 |
| 41 | Alex Sarr | WAS | 267.0 | 26.7 | 10 |
| 42 | P.J. Washington | DAL | 302.0 | 27.5 | 11 |
| 43 | AJ Dybantsa | WAS | 185.0 | 26.4 | 7 |
| 44 | Devin Vassell | SAS | 276.0 | 27.6 | 10 |
| 45 | Rui Hachimura | LAC | 187.0 | 23.4 | 8 |
| 46 | Jonathan Kuminga | MIN | 304.0 | 27.6 | 11 |
| 47 | Saddiq Bey | NOP | 291.0 | 26.5 | 11 |
| 48 | Jalen Williams | OKC | 83.0 | 27.7 | 3 |
| 49 | Ace Bailey | UTA | 302.0 | 27.5 | 11 |
| 50 | Peyton Watson | CLE | 227.0 | 25.2 | 9 |
Need rankings for your exact league?
Open FantasyBotFantasyBot tailors PF rankings to your scoring, roster, and matchups.
NBA Power Forward rankings FAQ
Who is the #1 fantasy PF for 2026?
Giannis Antetokounmpo of MIA ranks as the top fantasy PF, scoring 564.0 fantasy points (51.3 per game) in 2026.
How are these NBA PF rankings calculated?
Players are ranked by total fantasy points scored during the 2026 NBA season, pulled live from FantasyBot's data layer. Points per game (PPG) is shown to account for missed games.