2026 Fantasy Quarterback Rankings (PPR)
The top fantasy QB in PPR scoring for the 2026 season is Josh Allen (Buffalo Bills), who scored 206.7 fantasy points — 25.8 per game over 8 games. The full top-50 QB rankings are below.
| # | Player | Team | PPR Pts | PPG | GP |
|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | 206.7 | 25.8 | 8 |
| 2 | Joe Burrow | CIN | 205.1 | 25.6 | 8 |
| 3 | Jordan Love | GB | 191.0 | 21.2 | 9 |
| 4 | Drake Maye | NE | 190.2 | 21.1 | 9 |
| 5 | Kirk Cousins | LV | 180.3 | 20.0 | 9 |
| 6 | Brock Purdy | SF | 176.3 | 22.0 | 8 |
| 7 | Dak Prescott | DAL | 172.4 | 19.2 | 9 |
| 8 | C.J. Stroud | HOU | 166.0 | 20.8 | 8 |
| 9 | Bryce Young | CAR | 152.6 | 19.1 | 8 |
| 10 | Matthew Stafford | LAR | 151.9 | 16.9 | 9 |
| 11 | Tyler Shough | NO | 151.6 | 19.0 | 8 |
| 12 | Trevor Lawrence | JAX | 151.2 | 18.9 | 8 |
| 13 | Jared Goff | DET | 149.4 | 18.7 | 8 |
| 14 | Patrick Mahomes | KC | 146.0 | 18.2 | 8 |
| 15 | Bo Nix | DEN | 134.8 | 15.0 | 9 |
| 16 | Geno Smith | NYJ | 133.5 | 14.8 | 9 |
| 17 | Aaron Rodgers | PIT | 123.1 | 15.4 | 8 |
| 18 | Deshaun Watson | CLE | 120.9 | 15.1 | 8 |
| 19 | Jacoby Brissett | BAL | 118.2 | 14.8 | 8 |
| 20 | Caleb Williams | CHI | 115.3 | 19.2 | 6 |
| 21 | Jayden Daniels | WAS | 115.2 | 19.2 | 6 |
| 22 | Malik Willis | MIA | 111.0 | 13.9 | 8 |
| 23 | Cam Ward | TEN | 105.5 | 13.2 | 8 |
| 24 | Michael Penix Jr. | ATL | 102.3 | 14.6 | 7 |
| 25 | Sam Darnold | SEA | 101.3 | 14.5 | 7 |
| 26 | Justin Herbert | LAC | 91.6 | 11.5 | 8 |
| 27 | Daniel Jones | IND | 91.5 | 10.2 | 9 |
| 28 | Jameis Winston | NYG | 78.2 | 11.2 | 7 |
| 29 | Kyler Murray | MIN | 76.6 | 12.8 | 6 |
| 30 | Baker Mayfield | TB | 54.9 | 9.1 | 6 |
| 31 | Drew Lock | SEA | 46.8 | 15.6 | 3 |
| 32 | Jalon Daniels | TB | 40.0 | 8.0 | 5 |
| 33 | J.J. McCarthy | NYG | 35.0 | 8.7 | 4 |
| 34 | Marcus Mariota | WAS | 34.5 | 11.5 | 3 |
| 35 | Tanner McKee | PHI | 32.1 | 10.7 | 3 |
| 36 | Gardner Minshew II | ARI | 26.6 | 13.3 | 2 |
| 37 | Case Keenum | CHI | 26.2 | 8.7 | 3 |
| 38 | Carson Wentz | MIN | 24.8 | 8.3 | 3 |
| 39 | Shedeur Sanders | CLE | 22.8 | 7.6 | 3 |
| 40 | Tyson Bagent | CHI | 15.2 | 5.1 | 3 |
| 41 | Joe Milton | PHI | 13.2 | 13.2 | 1 |
| 42 | Athan Kaliakmanis | WAS | 12.0 | 12.0 | 1 |
| 43 | Kenny Pickett | CAR | 5.4 | 1.8 | 3 |
| 44 | DJ Uiagalelei | LAC | 5.0 | 5.0 | 1 |
| 45 | Joe Fagnano | BAL | 2.6 | 1.3 | 2 |
| 46 | Max Brosmer | MIN | 2.3 | 2.3 | 1 |
| 47 | Tommy DeVito | NE | 2.2 | 1.1 | 2 |
| 48 | Fernando Mendoza | LV | 2.2 | 2.2 | 1 |
| 49 | Stetson Bennett IV | LAR | 1.4 | 0.7 | 2 |
| 50 | Jack Strand | ATL | 1.0 | 1.0 | 1 |
FantasyBot tailors QB rankings to your scoring, roster, and matchups.
Fantasy Quarterback rankings FAQ
Who is the #1 fantasy QB for 2026?
Josh Allen of the Buffalo Bills ranks as the top fantasy QB, having scored 206.7 PPR points (25.8 per game) in 2026.
How are these QB rankings calculated?
Players are ranked by total PPR (points-per-reception) fantasy points scored during the 2026 NFL season, pulled live from FantasyBot's data layer. Points per game (PPG) is also shown to account for missed games.
Are half-PPR and standard QB rankings available?
Yes. FantasyBot ranks quarterbacks in PPR, half-PPR, and standard formats. Open the FantasyBot app for rankings in your league's exact scoring, plus start/sit and waiver advice.