2026 Fantasy Quarterback Rankings (PPR)
The top fantasy QB in PPR scoring for the 2025 season is Josh Allen (Buffalo Bills), who scored 374.6 fantasy points — 22.0 per game over 17 games. The full top-50 QB rankings are below.
| # | Player | Team | PPR Pts | PPG | GP |
|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | 374.6 | 22.0 | 17 |
| 2 | Drake Maye | NE | 360.0 | 21.2 | 17 |
| 3 | Matthew Stafford | LAR | 358.4 | 21.1 | 17 |
| 4 | Trevor Lawrence | JAX | 350.2 | 20.6 | 17 |
| 5 | Caleb Williams | CHI | 325.2 | 19.1 | 17 |
| 6 | Dak Prescott | DAL | 323.8 | 19.0 | 17 |
| 7 | Bo Nix | DEN | 315.8 | 18.6 | 17 |
| 8 | Jared Goff | DET | 305.1 | 17.9 | 17 |
| 9 | Jalen Hurts | PHI | 305.1 | 19.1 | 16 |
| 10 | Justin Herbert | LAC | 299.9 | 18.7 | 16 |
| 11 | Patrick Mahomes | KC | 296.7 | 21.2 | 14 |
| 12 | Baker Mayfield | TB | 282.9 | 16.6 | 17 |
| 13 | Sam Darnold | SEA | 249.4 | 14.7 | 17 |
| 14 | Jaxson Dart | NYG | 246.6 | 17.6 | 14 |
| 15 | Jordan Love | GB | 241.1 | 16.1 | 15 |
| 16 | Jacoby Brissett | ARI | 235.4 | 16.8 | 14 |
| 17 | Daniel Jones | IND | 234.4 | 18.0 | 13 |
| 18 | Aaron Rodgers | PIT | 234.1 | 14.6 | 16 |
| 19 | Bryce Young | CAR | 229.0 | 14.3 | 16 |
| 20 | Lamar Jackson | BAL | 221.9 | 17.1 | 13 |
| 21 | C.J. Stroud | HOU | 216.5 | 15.5 | 14 |
| 22 | Cam Ward | TEN | 193.7 | 11.4 | 17 |
| 23 | Geno Smith | NYJ | 190.9 | 12.7 | 15 |
| 24 | Brock Purdy | SF | 187.4 | 20.8 | 9 |
| 25 | Tua Tagovailoa | ATL | 175.7 | 12.5 | 14 |
| 26 | Tyler Shough | NO | 164.0 | 14.9 | 11 |
| 27 | Joe Flacco | CIN | 156.7 | 12.1 | 13 |
| 28 | Justin Fields | KC | 143.7 | 16.0 | 9 |
| 29 | Joe Burrow | CIN | 139.5 | 17.4 | 8 |
| 30 | J.J. McCarthy | MIN | 137.4 | 13.7 | 10 |
| 31 | Mac Jones | SF | 136.0 | 12.4 | 11 |
| 32 | Marcus Mariota | WAS | 132.5 | 12.0 | 11 |
| 33 | Michael Penix | ATL | 123.3 | 13.7 | 9 |
| 34 | Jayden Daniels | WAS | 117.3 | 16.8 | 7 |
| 35 | Kirk Cousins | LV | 108.5 | 10.9 | 10 |
| 36 | Spencer Rattler | NO | 104.1 | 11.6 | 9 |
| 37 | Shedeur Sanders | CLE | 94.9 | 11.9 | 8 |
| 38 | Kyler Murray | MIN | 80.8 | 16.2 | 5 |
| 39 | Carson Wentz | MIN | 75.3 | 15.1 | 5 |
| 40 | Dillon Gabriel | CLE | 72.1 | 7.2 | 10 |
| 41 | Davis Mills | HOU | 69.6 | 11.6 | 6 |
| 42 | Tyrod Taylor | GB | 64.5 | 10.7 | 6 |
| 43 | Jake Browning | TB | 56.7 | 11.3 | 5 |
| 44 | Malik Willis | MIA | 51.2 | 12.8 | 4 |
| 45 | Jameis Winston | NYG | 45.3 | 15.1 | 3 |
| 46 | Tyler Huntley | BAL | 40.1 | 8.0 | 5 |
| 47 | Quinn Ewers | MIA | 36.2 | 9.0 | 4 |
| 48 | Brady Cook | NYJ | 35.5 | 7.1 | 5 |
| 49 | Riley Leonard | IND | 32.0 | 6.4 | 5 |
| 50 | Mitchell Trubisky | TEN | 31.1 | 7.8 | 4 |
FantasyBot tailors QB rankings to your scoring, roster, and matchups.
Fantasy Quarterback rankings FAQ
Who is the #1 fantasy QB for 2026?
Josh Allen of the Buffalo Bills ranks as the top fantasy QB, having scored 374.6 PPR points (22.0 per game) in 2025.
How are these QB rankings calculated?
Players are ranked by total PPR (points-per-reception) fantasy points scored during the 2025 NFL season, pulled live from FantasyBot's data layer. Points per game (PPG) is also shown to account for missed games.
Are half-PPR and standard QB rankings available?
Yes. FantasyBot ranks quarterbacks in PPR, half-PPR, and standard formats. Open the FantasyBot app for rankings in your league's exact scoring, plus start/sit and waiver advice.