2026 MLB Fantasy First Baseman Rankings
Updated August 13, 2026
The top fantasy 1B in fantasy baseball for the 2026 MLB season is Matt Olson (ATL), who scored 1,208.0 fantasy points — 10.1 per game over 120 games. The full top-38 1B rankings are below.
| # | Player | Team | Pts | PPG | GP |
|---|---|---|---|---|---|
| 1 | Matt Olson | ATL | 1,208.0 | 10.1 | 120 |
| 2 | Bryce Harper | PHI | 1,108.0 | 9.2 | 121 |
| 3 | Ben Rice | NYY | 1,105.0 | 9.7 | 114 |
| 4 | Sal Stewart | CIN | 1,093.0 | 9.3 | 118 |
| 5 | Pete Alonso | BAL | 1,085.0 | 9.0 | 120 |
| 6 | Alec Burleson | STL | 1,044.0 | 8.8 | 119 |
| 7 | Rafael Devers | SF | 990.0 | 8.3 | 120 |
| 8 | Freddie Freeman | LAD | 981.0 | 8.4 | 117 |
| 9 | Jake Bauers | MIL | 965.0 | 9.0 | 107 |
| 10 | Willson Contreras | BOS | 952.0 | 8.7 | 109 |
| 11 | Luis García | NYY | 943.0 | 8.6 | 110 |
| 12 | Jonathan Aranda | TB | 941.0 | 8.1 | 116 |
| 13 | Christian Walker | HOU | 913.0 | 7.8 | 117 |
| 14 | Michael Busch | CHC | 905.0 | 7.6 | 119 |
| 15 | TJ Rumfield | COL | 889.0 | 7.6 | 117 |
| 16 | Munetaka Murakami | CWS | 841.0 | 10.1 | 83 |
| 17 | Spencer Torkelson | DET | 840.0 | 7.1 | 118 |
| 18 | Jake Burger | TEX | 829.0 | 7.2 | 115 |
| 19 | Kody Clemens | MIN | 827.0 | 7.9 | 105 |
| 20 | Josh Naylor | SEA | 818.0 | 7.4 | 111 |
| 21 | Vladimir Guerrero | TOR | 774.0 | 6.9 | 112 |
| 22 | Ty France | SD | 698.0 | 7.3 | 95 |
| 23 | Royce Lewis | MIN | 680.0 | 7.9 | 86 |
| 24 | Gavin Sheets | SD | 674.0 | 6.0 | 112 |
| 25 | Nolan Schanuel | LAA | 667.0 | 6.7 | 100 |
| 26 | Ildemaro Vargas | AZ | 656.0 | 6.2 | 105 |
| 27 | Paul Goldschmidt | NYY | 619.0 | 7.1 | 87 |
| 28 | Spencer Horwitz | PIT | 586.0 | 7.1 | 82 |
| 29 | Rhys Hoskins | CLE | 532.0 | 5.8 | 92 |
| 30 | Andrew Vaughn | MIL | 455.0 | 6.1 | 75 |
| 31 | Jared Young | NYM | 414.0 | 5.8 | 72 |
| 32 | Connor Norby | COL | 335.0 | 5.1 | 66 |
| 33 | Andrés Chaparro | WSH | 271.0 | 5.4 | 50 |
| 34 | Tyler Locklear | AZ | 85.0 | 6.5 | 13 |
| 35 | Abimelec Ortiz | WSH | 56.0 | 6.2 | 9 |
| 36 | Enrique Hernández | LAD | 45.0 | 4.5 | 10 |
| 37 | Michael Toglia | CIN | 5.0 | 5.0 | 1 |
| 38 | Buddy Kennedy | SF | 3.0 | 0.2 | 16 |
Need rankings for your exact league?
Open FantasyBotFantasyBot tailors 1B rankings to your scoring, roster, and matchups.
MLB First Baseman rankings FAQ
Who is the #1 fantasy 1B for 2026?
Matt Olson of ATL ranks as the top fantasy 1B, scoring 1,208.0 fantasy points (10.1 per game) in 2026.
How are these MLB 1B rankings calculated?
Players are ranked by total fantasy points scored during the 2026 MLB season, pulled live from FantasyBot's data layer. Points per game (PPG) is shown to account for missed games.