2026 MLB Fantasy First Baseman Rankings
Updated June 28, 2026
The top fantasy 1B in fantasy baseball for the 2026 MLB season is Nick Kurtz (ATH), who scored 891.0 fantasy points — 10.9 per game over 82 games. The full top-38 1B rankings are below.
| # | Player | Team | Pts | PPG | GP |
|---|---|---|---|---|---|
| 1 | Nick Kurtz | ATH | 891.0 | 10.9 | 82 |
| 2 | Bryce Harper | PHI | 798.0 | 9.6 | 83 |
| 3 | Ben Rice | NYY | 792.0 | 10.3 | 77 |
| 4 | Matt Olson | ATL | 781.0 | 9.6 | 81 |
| 5 | Pete Alonso | BAL | 754.0 | 9.0 | 84 |
| 6 | Sal Stewart | CIN | 748.0 | 9.2 | 81 |
| 7 | Freddie Freeman | LAD | 724.0 | 9.1 | 80 |
| 8 | Alec Burleson | STL | 710.0 | 9.0 | 79 |
| 9 | Jonathan Aranda | TB | 698.0 | 8.8 | 79 |
| 10 | Christian Walker | HOU | 689.0 | 8.3 | 83 |
| 11 | Willson Contreras | BOS | 688.0 | 8.7 | 79 |
| 12 | TJ Rumfield | COL | 654.0 | 8.2 | 80 |
| 13 | Rafael Devers | SF | 648.0 | 7.9 | 82 |
| 14 | Jake Bauers | MIL | 646.0 | 9.1 | 71 |
| 15 | Jake Burger | TEX | 632.0 | 7.9 | 80 |
| 16 | Michael Busch | CHC | 624.0 | 7.6 | 82 |
| 17 | Luis García | WSH | 590.0 | 7.7 | 77 |
| 18 | Josh Naylor | SEA | 561.0 | 7.3 | 77 |
| 19 | Vladimir Guerrero | TOR | 556.0 | 7.0 | 79 |
| 20 | Kody Clemens | MIN | 532.0 | 7.6 | 70 |
| 21 | Spencer Torkelson | DET | 528.0 | 6.4 | 82 |
| 22 | Gavin Sheets | SD | 525.0 | 7.0 | 75 |
| 23 | Paul Goldschmidt | NYY | 516.0 | 9.1 | 57 |
| 24 | Curtis Mead | WSH | 513.0 | 7.5 | 68 |
| 25 | Ildemaro Vargas | AZ | 494.0 | 7.0 | 71 |
| 26 | Nolan Schanuel | LAA | 449.0 | 6.8 | 66 |
| 27 | Kyle Manzardo | CLE | 428.0 | 5.9 | 73 |
| 28 | Mark Vientos | NYM | 397.0 | 5.8 | 68 |
| 29 | Rhys Hoskins | CLE | 376.0 | 5.7 | 66 |
| 30 | Ty France | SD | 371.0 | 6.4 | 58 |
| 31 | Andrew Vaughn | MIL | 289.0 | 6.9 | 42 |
| 32 | Jared Young | NYM | 214.0 | 5.6 | 38 |
| 33 | Jacob Gonzalez | CWS | 113.0 | 5.4 | 21 |
| 34 | Andrés Chaparro | WSH | 69.0 | 3.0 | 23 |
| 35 | LuJames Groover | AZ | 65.0 | 4.6 | 14 |
| 36 | Eric Wagaman | NYM | 51.0 | 3.4 | 15 |
| 37 | Rowdy Tellez | ATL | 27.0 | 4.5 | 6 |
| 38 | Joey Meneses | ATH | 9.0 | 2.3 | 4 |
Need rankings for your exact league?
Open FantasyBotFantasyBot tailors 1B rankings to your scoring, roster, and matchups.
MLB First Baseman rankings FAQ
Who is the #1 fantasy 1B for 2026?
Nick Kurtz of ATH ranks as the top fantasy 1B, scoring 891.0 fantasy points (10.9 per game) in 2026.
How are these MLB 1B rankings calculated?
Players are ranked by total fantasy points scored during the 2026 MLB season, pulled live from FantasyBot's data layer. Points per game (PPG) is shown to account for missed games.