2027 MLB Fantasy First Baseman Rankings
Updated November 11, 2026
The top fantasy 1B in fantasy baseball for the 2026 MLB season is Pete Alonso (BAL), who scored 1,550.0 fantasy points — 9.6 per game over 161 games. The full top-50 1B rankings are below.
| # | Player | Team | Pts | PPG | GP |
|---|---|---|---|---|---|
| 1 | Pete Alonso | BAL | 1,550.0 | 9.6 | 161 |
| 2 | Matt Olson | ATL | 1,470.0 | 9.1 | 162 |
| 3 | Bryce Harper | PHI | 1,442.0 | 8.9 | 162 |
| 4 | Sal Stewart | CIN | 1,440.0 | 8.9 | 162 |
| 5 | Alec Burleson | STL | 1,397.0 | 8.7 | 160 |
| 6 | Rafael Devers | SF | 1,389.0 | 9.4 | 148 |
| 7 | Jake Bauers | MIL | 1,283.0 | 8.9 | 144 |
| 8 | Jonathan Aranda | TB | 1,227.0 | 7.9 | 155 |
| 9 | Michael Busch | CHC | 1,214.0 | 7.6 | 160 |
| 10 | Luis García Jr. | NYY | 1,199.0 | 8.2 | 147 |
| 11 | Freddie Freeman | LAD | 1,195.0 | 7.8 | 153 |
| 12 | TJ Rumfield | COL | 1,182.0 | 7.6 | 155 |
| 13 | Munetaka Murakami | CWS | 1,157.0 | 9.1 | 127 |
| 14 | Jake Burger | TEX | 1,152.0 | 7.4 | 155 |
| 15 | Christian Walker | HOU | 1,149.0 | 7.4 | 156 |
| 16 | Willson Contreras | BOS | 1,121.0 | 8.6 | 130 |
| 17 | Spencer Torkelson | DET | 1,116.0 | 7.0 | 159 |
| 18 | Josh Naylor | SEA | 1,067.0 | 7.0 | 152 |
| 19 | Ty France | SD | 1,003.0 | 7.5 | 133 |
| 20 | Vladimir Guerrero Jr. | TOR | 972.0 | 6.8 | 144 |
| 21 | Kyle Stowers | MIA | 967.0 | 8.0 | 121 |
| 22 | Nick Kurtz | ATH | 955.0 | 9.6 | 99 |
| 23 | Vinnie Pasquantino | KC | 898.0 | 7.9 | 114 |
| 24 | Royce Lewis | MIN | 884.0 | 7.1 | 125 |
| 25 | Ildemaro Vargas | AZ | 833.0 | 5.9 | 142 |
| 26 | Vaughn Grissom | LAA | 801.0 | 6.7 | 119 |
| 27 | Nathaniel Lowe | CLE | 787.0 | 6.2 | 126 |
| 28 | Gavin Sheets | SD | 736.0 | 5.9 | 125 |
| 29 | Paul Goldschmidt | NYY | 722.0 | 6.9 | 105 |
| 30 | Nolan Schanuel | LAA | 722.0 | 6.7 | 107 |
| 31 | Spencer Horwitz | PIT | 720.0 | 6.3 | 114 |
| 32 | Spencer Steer | CIN | 699.0 | 7.1 | 98 |
| 33 | Jared Young | NYM | 628.0 | 6.1 | 103 |
| 34 | Tim Tawa | AZ | 621.0 | 6.0 | 104 |
| 35 | Kyle Manzardo | CLE | 579.0 | 5.7 | 102 |
| 36 | Andrew Vaughn | MIL | 577.0 | 5.5 | 104 |
| 37 | Rhys Hoskins | CLE | 537.0 | 5.7 | 95 |
| 38 | Andrés Chaparro | WSH | 515.0 | 6.2 | 83 |
| 39 | Mark Vientos | NYM | 492.0 | 5.7 | 87 |
| 40 | Tommy White | ATH | 254.0 | 4.5 | 56 |
| 41 | Abimelec Ortiz | WSH | 206.0 | 4.7 | 44 |
| 42 | Yohandy Morales | WSH | 128.0 | 7.5 | 17 |
| 43 | Christopher Morel | NYM | 112.0 | 3.1 | 36 |
| 44 | Tyler Locklear | AZ | 88.0 | 5.9 | 15 |
| 45 | LuJames Groover | AZ | 65.0 | 4.3 | 15 |
| 46 | CJ Kayfus | CLE | 40.0 | 4.4 | 9 |
| 47 | Rowdy Tellez | ATL | 29.0 | 4.1 | 7 |
| 48 | Deyvison De Los Santos | MIA | 26.0 | 1.4 | 18 |
| 49 | Michael Toglia | SEA | 25.0 | 2.5 | 10 |
| 50 | Ryan Mountcastle | BAL | 19.0 | 2.4 | 8 |
Need rankings for your exact league?
Open FantasyBotFantasyBot tailors 1B rankings to your scoring, roster, and matchups.
MLB First Baseman rankings FAQ
Who is the #1 fantasy 1B for 2027?
Pete Alonso of BAL ranks as the top fantasy 1B, scoring 1,550.0 fantasy points (9.6 per game) in 2026.
How are these MLB 1B rankings calculated?
Players are ranked by total fantasy points scored during the 2026 MLB season, pulled live from FantasyBot's data layer. Points per game (PPG) is shown to account for missed games.