NFL Fantasy Waiver Wire — 2026
The most-added player on fantasy football waivers right now is Malik Benson (WR, LV), picked up in roughly 15,708 leagues. Below are the top waiver-wire adds and drops, ranked by transaction volume.
Top waiver-wire adds
| # | Player | Pos | Team | Adds |
|---|---|---|---|---|
| 1 | Malik Benson | WR | LV | 15,708 |
| 2 | Jeff Caldwell | WR | KC | 5,031 |
| 3 | Colbie Young | WR | CIN | 4,098 |
| 4 | Zavion Thomas | WR | CHI | 3,843 |
| 5 | Seth McGowan | RB | IND | 2,952 |
| 6 | Caleb Douglas | WR | MIA | 2,480 |
| 7 | Jalen Nailor | WR | LV | 2,367 |
| 8 | Ryan Flournoy | WR | DAL | 2,312 |
| 9 | Taylen Green | QB | CLE | 2,096 |
| 10 | Cyrus Allen | WR | KC | 1,956 |
| 11 | Matt Hibner | TE | BAL | 1,827 |
| 12 | Malik Willis | QB | MIA | 1,743 |
| 13 | Malik Davis | RB | DAL | 1,539 |
| 14 | J'Mari Taylor | RB | JAX | 1,458 |
| 15 | Eli Raridon | TE | NE | 1,302 |
| 16 | Jam Miller | RB | NE | 1,296 |
| 17 | Kaelon Black | RB | SF | 1,246 |
| 18 | Deshaun Watson | QB | CLE | 1,200 |
| 19 | Cade Klubnik | QB | NYJ | 1,188 |
| 20 | Keaton Mitchell | RB | LAC | 1,152 |
| 21 | MarShawn Lloyd | RB | GB | 1,062 |
| 22 | Adam Randall | RB | BAL | 1,050 |
| 23 | Michael Trigg | TE | DAL | 981 |
| 24 | Justin Joly | TE | DEN | 975 |
| 25 | Andrei Iosivas | WR | CIN | 963 |
Most-dropped players
FantasyBot ranks waiver targets by opportunity and tells you who to drop.
Waiver wire FAQ
Who should I add off the waiver wire right now?
Malik Benson (WR, LV) is the most-added player across fantasy leagues, with roughly 15,708 recent adds. The full list of trending adds is ranked by add volume above.
How is the waiver wire data calculated?
Add and drop counts reflect real transaction volume across fantasy football leagues, pulled live from FantasyBot's data layer. A high add count signals rising opportunity or a recent role change worth targeting.
How much FAAB should I spend on a waiver add?
It depends on your roster need and the player's projected role. Open FantasyBot for a personalized FAAB and waiver recommendation based on your league and budget.