NBA Fantasy Waiver Wire — Week 5
Updated November 16, 2026
The most-added player on fantasy basketball waivers right now is Cam Spencer (SG, MEM), picked up in roughly 28,593 leagues. Below are the top waiver-wire adds and drops, ranked by transaction volume.
Trending Now
The players making the biggest waves right now, ranked by real performances and news, not just waiver adds.
Luka Doncic drops 43 as the Lakers outlast Phoenix 131-123
Dylan Harper scores 31 as the Spurs (12-2) top Utah 110-102
Jayson Tatum pours in 32 in Boston's 131-94 rout of Dallas
Jaylen Brown's 31 powers the 11-3 Sixers past Indiana 131-124
Pascal Siakam scores 31 in a 131-124 loss to Philadelphia
Scottie Barnes drops 30 but Toronto falls 112-108 to the Knicks
Karl-Anthony Towns posts 28 as the Knicks edge Toronto 112-108
Tyrese Maxey adds 27 points and 6 assists in Philly's win over Indiana
Top waiver-wire adds
| # | Player | Pos | Team | Adds |
|---|---|---|---|---|
| 1 | Cam Spencer | SG | MEM | 28,593 |
| 2 | Kelly Oubre Jr. | PF | IND | 14,976 |
| 3 | De'Andre Hunter | PF | SAC | 12,960 |
| 4 | Davion Mitchell | PG | MIA | 9,837 |
| 5 | Alex Caruso | PF | OKC | 9,324 |
| 6 | Sandro Mamukelashvili | C | LAL | 9,108 |
| 7 | Saddiq Bey | SF | NOP | 9,000 |
| 8 | Reed Sheppard | PG | HOU | 8,152 |
| 9 | Tari Eason | SG | HOU | 7,812 |
| 10 | Thomas Bryant | C | CLE | 7,798 |
| 11 | Jared McCain | SG | OKC | 7,585 |
| 12 | Brayden Burries | PG | MIL | 6,064 |
| 13 | Aaron Wiggins | SF | ATL | 5,944 |
| 14 | De'Anthony Melton | SG | GSW | 5,896 |
| 15 | CJ McCollum | PG | ATL | 5,796 |
| 16 | Jeremiah Fears | PG | NOP | 5,744 |
| 17 | Yves Missi | C | NOP | 5,595 |
| 18 | Malik Monk | SG | SAC | 5,292 |
| 19 | Daniss Jenkins | PG | DET | 5,033 |
| 20 | Tyrese Proctor | SG | CLE | 4,257 |
| 21 | Cedric Coward | SG | MEM | 3,810 |
| 22 | Javon Small | PG | MEM | 3,712 |
| 23 | Quentin Grimes | PG | LAL | 3,528 |
| 24 | Jabari Walker | C | PHI | 3,410 |
| 25 | Klay Thompson | SF | MIA | 3,396 |
Most-dropped players
Which add fits your team?
Open FantasyBotFantasyBot ranks waiver targets by opportunity and tells you who to drop.
NBA waiver wire FAQ
Who should I add off the NBA waiver wire right now?
Cam Spencer (SG, MEM) is the most-added player across fantasy basketball leagues, with roughly 28,593 recent adds.
How is the NBA waiver wire data calculated?
Add and drop counts reflect real transaction volume across fantasy basketball leagues, pulled live from FantasyBot's data layer. A high add count signals rising opportunity worth targeting.